Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 22 | 11 | 9 | 106 | 1510 | 66 | 81 | 155 | 174 |
Jan 2023 | 36 | 20 | 14 | 6 | 296 | 5510 | 216 | 449 | 643 | 1121 |
Dec 2022 | 22 | 15 | 9 | 5 | 272 | 4497 | 183 | 281 | 470 | 702 |
Nov 2022 | 18 | 13 | 7 | 5 | 261 | 3583 | 162 | 225 | 410 | 546 |
Oct 2022 | 15 | 10 | 6 | 4 | 222 | 3467 | 126 | 197 | 334 | 493 |
Sep 2022 | 15 | 12 | 7 | 4 | 234 | 3625 | 143 | 210 | 368 | 476 |
Aug 2022 | 12 | 10 | 5 | 3 | 217 | 3456 | 119 | 167 | 321 | 400 |
Jul 2022 | 11 | 9 | 5 | 4 | 222 | 2567 | 134 | 156 | 299 | 370 |
Jun 2022 | 9 | 7 | 4 | 3 | 179 | 1827 | 92 | 124 | 238 | 290 |
May 2022 | 8 | 6 | 3 | 3 | 170 | 1588 | 98 | 114 | 208 | 263 |
Apr 2022 | 13 | 11 | 7 | 5 | 236 | 3410 | 169 | 225 | 333 | 407 |
Mar 2022 | 20 | 14 | 11 | 8 | 244 | 3215 | 211 | 289 | 383 | 541 |
Totals | 38255 | 1719 | 2518 | 4162 | 5783 | |||||
Generated by Webalizer Version 2.23 |